<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PUBLIC SERVICE &#187; FLASH</title>
	<atom:link href="http://publicservice.inhive.com/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicservice.inhive.com</link>
	<description>www.inhive.com</description>
	<lastBuildDate>Mon, 22 Nov 2010 13:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vimeo video in as3</title>
		<link>http://publicservice.inhive.com/2009/09/08/vimeo-video-in-as3/</link>
		<comments>http://publicservice.inhive.com/2009/09/08/vimeo-video-in-as3/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:06:44 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[moogaloop]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=67</guid>
		<description><![CDATA[The Vimeo team gave us a great tool to play with. This Video player is called Moogaloop and seems to be a good tool to keep on our shelf. It even has a Javascript API. You can get the swf here. Apparently is the same file the vimeo&#8217;s embed code uses. More info to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Vimeo team gave us a great tool to play with.</p>
<p><img class="alignnone size-full wp-image-68" title="vimeo" src="http://publicservice.inhive.com/wp-content/uploads/2009/09/vimeo.jpg" alt="vimeo" width="523" height="400" /></p>
<p>This Video player is called <a href="http://www.vimeo.com/api/docs/moogaloop">Moogaloop</a> and  seems to be a good tool to keep on our shelf. It even has a Javascript API.<br />
You can get the swf <a href="http://www.vimeo.com/moogaloop.swf">here</a>. Apparently is the same file the vimeo&#8217;s embed code uses.<br />
More info to be found at the <a href="http://www.vimeo.com/api/docs/moogaloop">Moogaloop project&#8217;s section on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2009/09/08/vimeo-video-in-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Game</title>
		<link>http://publicservice.inhive.com/2009/05/15/my-first-game/</link>
		<comments>http://publicservice.inhive.com/2009/05/15/my-first-game/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:19:56 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=42</guid>
		<description><![CDATA[AS3 Puzzle Game]]></description>
			<content:encoded><![CDATA[<p>Well, we managed to get out our first game.</p>
<p>Inspired by <a href="http://soulwire.co.uk/">soulwire</a>&#8216;s <a href="http://blog.soulwire.co.uk/flash/flash-interfaces/as3-drag-drop-shuffle-grid-menu/">Shufle Grid Class</a> we present you <a href="http://animematsuri.com/puzzle/" target="_blank">PUZZLE NO TATSUJIN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2009/05/15/my-first-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anime Matsuri</title>
		<link>http://publicservice.inhive.com/2008/07/18/anime-matsuri/</link>
		<comments>http://publicservice.inhive.com/2008/07/18/anime-matsuri/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:02:19 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=24</guid>
		<description><![CDATA[We just finished the Anime Matsuri site for 2009&#8242;s Houston anime convention.For AM2009 we adopted a more space like theme.It took us a lot of time and pain but here it is. You can see it HERE , who knows you might be interested enough to register . Enjoy If you&#8217;re wondering what&#8217;s that track [...]]]></description>
			<content:encoded><![CDATA[<p align="left">We just finished the Anime Matsuri site for 2009&#8242;s Houston anime convention.For AM2009 we adopted a more space like theme.It took us a lot of time and pain but here it is.</p>
<p align="left"><span id="more-24"></span></p>
<p align="left"><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/amShot.png" alt="" /></p>
<p align="left">You can see it <a href="http://animematsuri.com/">HERE</a> , who knows you might be interested enough to register <img src='http://publicservice.inhive.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  .  Enjoy <img src='http://publicservice.inhive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="left">If you&#8217;re wondering what&#8217;s that track playing at Club Am section is &#8220;Who&#8217;s Afraid Of Detroit &#8211; Claude Von Stroke&#8221; remixed by <a href="http://www.stantonwarriors.com/"> StantonWarriors </a> , with a little editing from our side.</p>
<p align="left">We used PV3D for the 3D flash part and here are some rough renders of the buildings for each section:</p>
<p align="left"><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/artist-alley.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/club-am.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/contests.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/dealers.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/gaming.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/guests.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/history-sponsors.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/import-reactor.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/lobby.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/main-events.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/panels.jpg" alt="" /><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/ptarhiva/theaters.jpg" alt="" /></p>
<p align="left">We also done the 2007 and 2008 version sites, and as geek-ish as it might look, we are very happy to help this guys extend their community .this is how AM2008 looked like:</p>
<p align="left"><img style="margin: 5px" src="http://publicservice.inhive.com/pics/AM2009/am2008.jpg" alt="" /></p>
<p align="left">and <a href="http://labs.inhive.com/AM2008/">here</a> is a working link of the flash part.</p>
<p align="left">If you have any questions about how this was made please fell free to post them.<small>Tags: <a rel="tag" href="http://technorati.com/tag/anime">anime</a>, <a rel="tag" href="http://technorati.com/tag/AS3">AS3</a>,<a rel="tag" href="http://technorati.com/tag/FLASH">FLASH</a>, <a rel="tag" href="http://technorati.com/tag/website">website</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/07/18/anime-matsuri/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PI viewer</title>
		<link>http://publicservice.inhive.com/2008/06/22/pi-viewer/</link>
		<comments>http://publicservice.inhive.com/2008/06/22/pi-viewer/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:33:48 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=21</guid>
		<description><![CDATA[I saw this link about some crop circle , and inspired me to do this in flash, a simple PI viewer.This sample is showing 29 decimals, but it can be easily configured for more.The engine used is Five3D + a Wedge class made by pixelwelders specially for this 3D engine . // Download SourceTags: AS3, [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://www.foxnews.com/story/0,2933,368422,00.html">link</a> about some crop circle , and inspired me to do this in flash, a simple PI viewer.This sample is showing 29 decimals, but it can be easily configured for more.The engine used is <a href="http://five3d.mathieu-badimon.com/">Five3D</a> + a <a href="http://pixelwelders.com/blog/actionscript-3/2008/custom-shapes-in-five3d-the-arc/">Wedge class</a> made by pixelwelders specially for this 3D engine .</p>
<p><span id="more-21"></span></p>
<p><script src="http://www.publicservice.inhive.com/swfobject.js" type="text/javascript"></script><br />
 <script type="text/javascript">// <![CDATA[
  swfobject.embedSWF("http://labs.inhive.com/pi_viewer/drawpi.swf", "myContent", "560", "560", "9.0.0", "expressInstall.swf", "false", {wmode:"transparent"});
// ]]&gt;</script></p>
<div id="myContent"><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></div>
<p>Download <a href="http://labs.inhive.com/pi_viewer/Archive.zip">Source</a><small>Tags: <a rel="tag" href="http://technorati.com/tag/AS3">AS3</a>, <a rel="tag" href="http://technorati.com/tag/PI+viewer">PI viewer</a>, <a rel="tag" href="http://technorati.com/tag/Wedge">Wedge</a>, <a rel="tag" href="http://technorati.com/tag/Five3D">Five3D</a>, <a rel="tag" href="http://technorati.com/tag/PI">PI</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/06/22/pi-viewer/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>progress Clock</title>
		<link>http://publicservice.inhive.com/2008/06/20/progress-clock/</link>
		<comments>http://publicservice.inhive.com/2008/06/20/progress-clock/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:00:44 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[dayWatch]]></category>
		<category><![CDATA[nightWatch]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[progressBar]]></category>
		<category><![CDATA[progressClock]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=18</guid>
		<description><![CDATA[“The Ancient Egyptian civilization is usually credited with establishing the division of the night into 12 parts, although there were many variations over the centuries. Astronomers in the Middle Kingdom (9th and 10th Dynasties) observed a set of 36 decan stars throughout the year. These star tables have been found on the lids of coffins [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal" style="text-align: justify; text-indent: 36pt">“The Ancient Egyptian civilization is usually credited with establishing the division of the night into 12 parts, although there were many variations over the centuries. Astronomers in the Middle Kingdom (9th and 10th Dynasties) observed a set of 36 <a title="Decan" href="http://en.wikipedia.org/wiki/Decan">decan</a> stars throughout the year. These star tables have been found on the lids of coffins of the period. The <a title="Heliacal rising" href="http://en.wikipedia.org/wiki/Heliacal_rising">heliacal rising</a> of the next decan star marked the start of a new civil week, which was then 10 days. The period from sunset to sunrise was marked by 18 decan stars. Three of these were assigned to each of the two twilight periods, so the period of total darkness was marked by the remaining 12 decan stars, resulting in the 12 divisions of the night. The time between the appearance of each of these decan stars over the horizon during the night would have been about 40 modern minutes. During the New Kingdom, the system was simplified, using a set of 24 stars, 12 of which marked the passage of the night.” (<a href="http://en.wikipedia.org/wiki/Hour">wikipedia</a>)</p>
<p class="MsoNormal" style="text-align: justify; text-indent: 36pt"><span id="more-18"></span></p>
<p class="MsoNormal" style="text-align: justify; text-indent: 36pt">If this makes perfect sense to you, don’t bother downloading our clock. However, if you want a simpler approach to the division of time (the day in this case) feel free to try our ProgressClock™. This clock simplifies time by showing the elapsed percent of the day. Unfortunately, a quick Google search revealed that this has been done before, but we took it a step further by making it a Google Gadget which you can add to your iGoogle page. If you guys like this, we might also make a Vista widget, Java applet, etc.</p>
<p class="MsoNormal" style="text-align: justify; text-indent: 36pt"> </p>
<p><!--EndFragment--></p>
<p><script src="http://www.publicservice.inhive.com/swfobject.js" type="text/javascript"></script><br />
 <script type="text/javascript"><!--
swfobject.embedSWF("http://labs.inhive.com/progressClock/progressClock.swf", "myContent", "480", "60", "9.0.0", "expressInstall.swf", "false", {wmode:"transparent"}); 
swfobject.embedSWF("http://labs.inhive.com/progressClock/progressClock2.swf", "myContent2", "480", "180", "9.0.0", "expressInstall.swf", "false", {wmode:"transparent"});
// --></script><br />
Version 1:</p>
<div id="myContent" style="float:left;">
<h1>Alternative content</h1>
<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></div>
<p>Version2:</p>
<div id="myContent2" style="float:left;">
<h1>Alternative content</h1>
<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></div>
<p>Source code and everything can be downloaded here : <a href="http://labs.inhive.com/progressClock/Archive.zip" target="_blank">version 1</a>, <a href="http://labs.inhive.com/progressClock/Archive2.zip" target="_blank">version 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/06/20/progress-clock/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>modulus in AS3</title>
		<link>http://publicservice.inhive.com/2008/05/28/modulus-in-as3/</link>
		<comments>http://publicservice.inhive.com/2008/05/28/modulus-in-as3/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:20:43 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[code snippets]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=10</guid>
		<description><![CDATA[Fortunately for us,  Grant Skinner showed some really cool uses of modulus in AS3. Very useful for anyone who doesn&#8217;t have a serious  programing background. He mentioned he will continue a whole series of code snippets, so it&#8217;s a good idea to keep an eye on his blog .]]></description>
			<content:encoded><![CDATA[<p>Fortunately for us,  <a href="http://www.gskinner.com">Grant Skinner</a> showed some really cool uses of modulus in AS3. Very useful for anyone who doesn&#8217;t have a serious  programing background. He mentioned he will continue a whole series of code snippets, so it&#8217;s a good idea to keep an eye on his <a href="http://www.gskinner.com/blog/archives/2008/05/core_as3_modulu.html" target="_blank">blog</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/05/28/modulus-in-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sothink for mac</title>
		<link>http://publicservice.inhive.com/2008/05/27/sothink-for-mac/</link>
		<comments>http://publicservice.inhive.com/2008/05/27/sothink-for-mac/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:44:31 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[FLASH]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[decompiler]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sothink]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=8</guid>
		<description><![CDATA[Sothink has just released the sothink SWF decompiler for Mac. The interface is clean and friendly just as you would expect from an usual mac software.It has all the features that the windows version has. Supports both ActionScript 2.0 and 3.0. This software can be very helpful for any junior flash designer or developer, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://publicservice.inhive.com/pics/sothink.png" alt="" width="80" height="150" /> <a href="http://www.sothink.com" target="_blank">Sothink</a> has just released the sothink <a href="http://www.sothink.com/product/flash-decompiler-for-mac/index.htm" target="_blank">SWF decompiler for Mac</a>. The interface is clean and friendly just as you would expect from an usual mac software.It has all the features that the windows version has. Supports both ActionScript 2.0 and 3.0. This software can be very helpful for any junior flash designer or developer, but keep in mind that it should be used for learning  purposes only.</p>
<p><span id="more-8"></span><br />
<img src="http://publicservice.inhive.com/pics/sothink1.jpg" alt="" width="520" height="386" /><br />
<img src="http://publicservice.inhive.com/pics/sothink2.jpg" alt="" width="520" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/05/27/sothink-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash player 10(beta) released</title>
		<link>http://publicservice.inhive.com/2008/05/15/flash-player-10beta-released/</link>
		<comments>http://publicservice.inhive.com/2008/05/15/flash-player-10beta-released/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:46:02 +0000</pubDate>
		<dc:creator>Alin Danila</dc:creator>
				<category><![CDATA[FLASH]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[flash player 10]]></category>

		<guid isPermaLink="false">http://publicservice.inhive.com/?p=5</guid>
		<description><![CDATA[Flash player 10 is out now and has the one feature we all have been expecting: GPU support. You can now make use of the video card for displaying and animating complex effects in flash. And this is not the only feature that Astro (the code name for flash player 10), you can check the adobe labs link to see [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Flash player 10 is out now and has the one feature we all have been expecting: GPU support.</p>
<p style="text-align: left">You can now make use of the video card for displaying and animating complex effects in flash.</p>
<p style="text-align: left">And this is not the only feature that <span style="font-weight: bold">Astro</span> (the code name for flash player 10), you can check the <a title="adobe labs link" href="http://labs.adobe.com/technologies/flashplayer10/demos/" target="_blank">adobe labs link</a> to see some demos.</p>
<p style="text-align: left"><span id="more-5"></span></p>
<p style="text-align: left"><img src="http://publicservice.inhive.com/pics/ASTRO.jpg" alt="" width="354" height="219" align="texttop" /></p>
]]></content:encoded>
			<wfw:commentRss>http://publicservice.inhive.com/2008/05/15/flash-player-10beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

